<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Body Armor on Track</title>
	<atom:link href="http://defensetech.org/2007/04/30/body-armor-on-track/feed/" rel="self" type="application/rss+xml" />
	<link>http://defensetech.org/2007/04/30/body-armor-on-track/</link>
	<description>The Future of the Military, Law Enforcement and National Security</description>
	<lastBuildDate>Fri, 25 May 2012 17:04:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bulletproof Vests</title>
		<link>http://defensetech.org/2007/04/30/body-armor-on-track/#comment-160505</link>
		<dc:creator>Bulletproof Vests</dc:creator>
		<pubDate>Thu, 23 Jul 2009 03:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://deftech.usmilblog.com/?p=2487#comment-160505</guid>
		<description>Yeah pinnacle does deserve a fair trial.  With all of the testing and certification problems i believe people are a little hesitant about purchasing body armor until this gets straightened up.
</description>
		<content:encoded><![CDATA[<p>Yeah pinnacle does deserve a fair trial.  With all of the testing and certification problems i believe people are a little hesitant about purchasing body armor until this gets straightened up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silkroad gold</title>
		<link>http://defensetech.org/2007/04/30/body-armor-on-track/#comment-160498</link>
		<dc:creator>Silkroad gold</dc:creator>
		<pubDate>Wed, 20 Aug 2008 05:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://deftech.usmilblog.com/?p=2487#comment-160498</guid>
		<description>Thanks for reading and hopefully there will be a lot more Silkroad gold where that came from!
</description>
		<content:encoded><![CDATA[<p>Thanks for reading and hopefully there will be a lot more Silkroad gold where that came from!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buy sro gold</title>
		<link>http://defensetech.org/2007/04/30/body-armor-on-track/#comment-160496</link>
		<dc:creator>buy sro gold</dc:creator>
		<pubDate>Wed, 20 Aug 2008 05:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://deftech.usmilblog.com/?p=2487#comment-160496</guid>
		<description>If you&#039;re wondering how to look out for bots, how to avoid them and what to do buy sro gold, you have come to the right place.
</description>
		<content:encoded><![CDATA[<p>If you’re wondering how to look out for bots, how to avoid them and what to do buy sro gold, you have come to the right place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tibia coins</title>
		<link>http://defensetech.org/2007/04/30/body-armor-on-track/#comment-160495</link>
		<dc:creator>Tibia coins</dc:creator>
		<pubDate>Wed, 20 Aug 2008 05:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://deftech.usmilblog.com/?p=2487#comment-160495</guid>
		<description>One day, I read a article about Tibia Gold game. I was very dispirited and couldn&#039;t help to give up Tibia coins.
</description>
		<content:encoded><![CDATA[<p>One day, I read a article about Tibia Gold game. I was very dispirited and couldn’t help to give up Tibia coins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamas</title>
		<link>http://defensetech.org/2007/04/30/body-armor-on-track/#comment-160493</link>
		<dc:creator>kamas</dc:creator>
		<pubDate>Wed, 06 Aug 2008 03:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://deftech.usmilblog.com/?p=2487#comment-160493</guid>
		<description>For you, I would rather to give up my all treasures and the kamas which I practice the level hard.
</description>
		<content:encoded><![CDATA[<p>For you, I would rather to give up my all treasures and the kamas which I practice the level hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Requiem gold</title>
		<link>http://defensetech.org/2007/04/30/body-armor-on-track/#comment-160492</link>
		<dc:creator>Requiem gold</dc:creator>
		<pubDate>Wed, 06 Aug 2008 03:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://deftech.usmilblog.com/?p=2487#comment-160492</guid>
		<description>My friends in order to help me, send me much Requiem gold, I was very thank him.
</description>
		<content:encoded><![CDATA[<p>My friends in order to help me, send me much Requiem gold, I was very thank him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://defensetech.org/2007/04/30/body-armor-on-track/#comment-28933</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 05 Nov 2007 00:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://deftech.usmilblog.com/?p=2487#comment-28933</guid>
		<description>I think Dragon scale is good but is quite heavy and does not take incerible amout of hits maybe 10 at best. A newer amour from Defend-X is much better it is like hard plates in shape and size but thats were the similaries end. I saw a video on you tube of it taking 63 5.56 nato green tip rounds before even dinting on the back. The armour has two plates with some for of rino lining on them and sandwiched in beteween them is a balsitic foam. any way it looks like the best amour out there right now.
</description>
		<content:encoded><![CDATA[<p>I think Dragon scale is good but is quite heavy and does not take incerible amout of hits maybe 10 at best. A newer amour from Defend-X is much better it is like hard plates in shape and size but thats were the similaries end. I saw a video on you tube of it taking 63 5.56 nato green tip rounds before even dinting on the back. The armour has two plates with some for of rino lining on them and sandwiched in beteween them is a balsitic foam. any way it looks like the best amour out there right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://defensetech.org/2007/04/30/body-armor-on-track/#comment-160490</link>
		<dc:creator>William</dc:creator>
		<pubDate>Thu, 31 May 2007 01:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://deftech.usmilblog.com/?p=2487#comment-160490</guid>
		<description>Dragon Skin makes all kind of claims, but nobody wants to wear a 47+ lbs vest. Pinnacle avoids this issue like the plague. Go look at their latest entertainment video showing off their Level V vest. It is hideous and looks like the thickness of a New York City phonebook. You be the judge.
</description>
		<content:encoded><![CDATA[<p>Dragon Skin makes all kind of claims, but nobody wants to wear a 47+ lbs vest. Pinnacle avoids this issue like the plague. Go look at their latest entertainment video showing off their Level V vest. It is hideous and looks like the thickness of a New York City phonebook. You be the judge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarge</title>
		<link>http://defensetech.org/2007/04/30/body-armor-on-track/#comment-160488</link>
		<dc:creator>Sarge</dc:creator>
		<pubDate>Sat, 19 May 2007 01:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://deftech.usmilblog.com/?p=2487#comment-160488</guid>
		<description>As a soldier currently serving in Iraq, I want the best.  According to tests from H.P. White, U.S. Test Labs, and Aberdeen test center, Dragon Skin beats Interceptor in Several categories.  These include: Ballistic Performance, Weight, Flexibility, Multi-hit Capability, Durability, Back-face Deformation, Ergonomics, and Edge Hit Capability.  This testing was done with level 4 ESAPI in the interceptor and the latest Dragon Skin(SOV-3000)  That being the case, I want Dragon Skin.
</description>
		<content:encoded><![CDATA[<p>As a soldier currently serving in Iraq, I want the best.  According to tests from H.P. White, U.S. Test Labs, and Aberdeen test center, Dragon Skin beats Interceptor in Several categories.  These include: Ballistic Performance, Weight, Flexibility, Multi-hit Capability, Durability, Back-face Deformation, Ergonomics, and Edge Hit Capability.  This testing was done with level 4 ESAPI in the interceptor and the latest Dragon Skin(SOV-3000)  That being the case, I want Dragon Skin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Bain</title>
		<link>http://defensetech.org/2007/04/30/body-armor-on-track/#comment-160487</link>
		<dc:creator>Allan Bain</dc:creator>
		<pubDate>Sat, 12 May 2007 05:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://deftech.usmilblog.com/?p=2487#comment-160487</guid>
		<description>I just don&#039;t see a controversy, the price tag from a budgetary standpoint combined with the &quot;shove it down your throat&quot; sales tactics by Pinnacle Armor is a sure fire formula to inspire the the Army to just invest in better interceptor models, and thats what they did. In fact they have a newer Boron Carbide coming down the pike that has better fracture toughness, we intend on using it thats for sure.
The newest interceptor vest is a nice unit.
</description>
		<content:encoded><![CDATA[<p>I just don’t see a controversy, the price tag from a budgetary standpoint combined with the “shove it down your throat” sales tactics by Pinnacle Armor is a sure fire formula to inspire the the Army to just invest in better interceptor models, and thats what they did. In fact they have a newer Boron Carbide coming down the pike that has better fracture toughness, we intend on using it thats for sure.<br />
The newest interceptor vest is a nice unit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

