<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pics of the Day: X-47B From Above</title>
	<atom:link href="http://defensetech.org/2012/01/25/pics-of-the-day-x-47b-from-above/feed/" rel="self" type="application/rss+xml" />
	<link>http://defensetech.org/2012/01/25/pics-of-the-day-x-47b-from-above/</link>
	<description>The Future of the Military, Law Enforcement and National Security</description>
	<lastBuildDate>Sat, 26 May 2012 06:12:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rubens marchiori</title>
		<link>http://defensetech.org/2012/01/25/pics-of-the-day-x-47b-from-above/#comment-260568</link>
		<dc:creator>rubens marchiori</dc:creator>
		<pubDate>Sun, 26 Feb 2012 20:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://defensetech.org/?p=16152#comment-260568</guid>
		<description>muito bonito, mas que pra isso, se n&#243;s preocupamos bem menos com a nossa vida, devemos nos preocupar mais: com a qualidade da vida e do planeta </description>
		<content:encoded><![CDATA[<p>muito bonito, mas que pra isso, se nós preocupamos bem menos com a nossa vida, devemos nos preocupar mais: com a qualidade da vida e do planeta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kblvos</title>
		<link>http://defensetech.org/2012/01/25/pics-of-the-day-x-47b-from-above/#comment-258329</link>
		<dc:creator>kblvos</dc:creator>
		<pubDate>Tue, 07 Feb 2012 08:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://defensetech.org/?p=16152#comment-258329</guid>
		<description>LKoNaR  &lt;a href=&quot;http://xixmvzzcgtnp.com/&quot; rel=&quot;nofollow&quot;&gt;xixmvzzcgtnp&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>LKoNaR  <a href="http://xixmvzzcgtnp.com/" rel="nofollow">xixmvzzcgtnp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://defensetech.org/2012/01/25/pics-of-the-day-x-47b-from-above/#comment-257048</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://defensetech.org/?p=16152#comment-257048</guid>
		<description>The manuevering on this aircraft is anything but impressive.  
 
1. It&#039;s stealth. If the bank is at a high enough degree it will pop up on radar due to its RCS being flashed like a strobe light. 
 
2. The wing design by itself is very unstable, that is why a computer controls the  
B-2 more than the pilot does. Remember the B-2 crash? That was due to computer error not pilot error. 
 
Due to these factors and them wanting it to stay in the air unlike the RQ-170 they would limit it to very stable parameters. </description>
		<content:encoded><![CDATA[<p>The manuevering on this aircraft is anything but impressive.  </p>
<p>1. It’s stealth. If the bank is at a high enough degree it will pop up on radar due to its RCS being flashed like a strobe light. </p>
<p>2. The wing design by itself is very unstable, that is why a computer controls the<br />
B-2 more than the pilot does. Remember the B-2 crash? That was due to computer error not pilot error. </p>
<p>Due to these factors and them wanting it to stay in the air unlike the RQ-170 they would limit it to very stable parameters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://defensetech.org/2012/01/25/pics-of-the-day-x-47b-from-above/#comment-257041</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://defensetech.org/?p=16152#comment-257041</guid>
		<description>What we are looking at is Autonomous communication between the UAV and Refueler. With the UAV flying autonomous already all that is to let the UAV access the information from the refueler so that it can mate with it.    </description>
		<content:encoded><![CDATA[<p>What we are looking at is Autonomous communication between the UAV and Refueler. With the UAV flying autonomous already all that is to let the UAV access the information from the refueler so that it can mate with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davyd</title>
		<link>http://defensetech.org/2012/01/25/pics-of-the-day-x-47b-from-above/#comment-256550</link>
		<dc:creator>Davyd</dc:creator>
		<pubDate>Sat, 28 Jan 2012 15:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://defensetech.org/?p=16152#comment-256550</guid>
		<description>The radar is probably a unit very similar to the B-2s. Therefore an array can be hidden anywhere along the leading edge (perhaps where the wing-walk lines on the port wing are serrated) and be potent indeed. The boom receptacle on a Navy jet is confusing. Purposeful deception? Or just for this test article most likely. </description>
		<content:encoded><![CDATA[<p>The radar is probably a unit very similar to the B-2s. Therefore an array can be hidden anywhere along the leading edge (perhaps where the wing-walk lines on the port wing are serrated) and be potent indeed. The boom receptacle on a Navy jet is confusing. Purposeful deception? Or just for this test article most likely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miauw Miauw</title>
		<link>http://defensetech.org/2012/01/25/pics-of-the-day-x-47b-from-above/#comment-256535</link>
		<dc:creator>Miauw Miauw</dc:creator>
		<pubDate>Sat, 28 Jan 2012 11:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://defensetech.org/?p=16152#comment-256535</guid>
		<description>It&#039;s a You F Ooh </description>
		<content:encoded><![CDATA[<p>It’s a You F Ooh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://defensetech.org/2012/01/25/pics-of-the-day-x-47b-from-above/#comment-256509</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 28 Jan 2012 03:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://defensetech.org/?p=16152#comment-256509</guid>
		<description>GOOD BYE TO REAL HUMAN PILOTS IN THEIR PLANES! </description>
		<content:encoded><![CDATA[<p>GOOD BYE TO REAL HUMAN PILOTS IN THEIR PLANES!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SasCube</title>
		<link>http://defensetech.org/2012/01/25/pics-of-the-day-x-47b-from-above/#comment-256480</link>
		<dc:creator>SasCube</dc:creator>
		<pubDate>Fri, 27 Jan 2012 21:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://defensetech.org/?p=16152#comment-256480</guid>
		<description>I wouldn&#039;t say it&#039;s a &quot;concept jet&quot; as much as a &quot;demonstrator.&quot; Its purpose is to demonstrate unmanned carrier launches and recoveries with a stealthy design. There will be a &quot;follow up&quot; drone regardless, which may or may not look similar.  
  &lt;a href=&quot;http://www.dodbuzz.com/2011/06/27/navy-orders-study-on-uclass-concepts/&quot; rel=&quot;nofollow&quot;&gt;http://www.dodbuzz.com/2011/06/27/navy-orders-stu...&lt;/a&gt; 
 </description>
		<content:encoded><![CDATA[<p>I wouldn’t say it’s a “concept jet” as much as a “demonstrator.” Its purpose is to demonstrate unmanned carrier launches and recoveries with a stealthy design. There will be a “follow up” drone regardless, which may or may not look similar.<br />
  <a href="http://www.dodbuzz.com/2011/06/27/navy-orders-study-on-uclass-concepts/" rel="nofollow">http://www.dodbuzz.com/2011/06/27/navy-orders-stu…</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yellow Devil</title>
		<link>http://defensetech.org/2012/01/25/pics-of-the-day-x-47b-from-above/#comment-256455</link>
		<dc:creator>Yellow Devil</dc:creator>
		<pubDate>Fri, 27 Jan 2012 17:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://defensetech.org/?p=16152#comment-256455</guid>
		<description>So is this the new design we are going to &quot;send&quot; to the Iranians? Why wrap it up with a little bow while we are at it? </description>
		<content:encoded><![CDATA[<p>So is this the new design we are going to “send” to the Iranians? Why wrap it up with a little bow while we are at it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Dipsys_pal</title>
		<link>http://defensetech.org/2012/01/25/pics-of-the-day-x-47b-from-above/#comment-256447</link>
		<dc:creator>@Dipsys_pal</dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://defensetech.org/?p=16152#comment-256447</guid>
		<description>The hatch outline on the port wing looks like the cover for a refueling probe. The Navy does not use AF style refueling booms, it uses a probe and drogue system.  The drogue, which looks like a giant badminton birdie, is streamed behind the tanker at the end of the refueling hose. The receiver aircraft maneuvers to insert the probe in a receptacle in the drogue. 
 
The Navy system can&#039;t achieve the flow rates of a KC-135 or KC10,  but it&#039;s more suitable for carrier operations, such as use of &quot;buddy store&quot; refueling pods for fuel transfer between similar aircraft or tanker versions of carrier A/C, such as the now retired KA-6D. </description>
		<content:encoded><![CDATA[<p>The hatch outline on the port wing looks like the cover for a refueling probe. The Navy does not use AF style refueling booms, it uses a probe and drogue system.  The drogue, which looks like a giant badminton birdie, is streamed behind the tanker at the end of the refueling hose. The receiver aircraft maneuvers to insert the probe in a receptacle in the drogue. </p>
<p>The Navy system can’t achieve the flow rates of a KC-135 or KC10,  but it’s more suitable for carrier operations, such as use of “buddy store” refueling pods for fuel transfer between similar aircraft or tanker versions of carrier A/C, such as the now retired KA-6D.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

