<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defense Tech &#187; Ground Vehicles</title>
	<atom:link href="http://defensetech.org/category/ground-vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>http://defensetech.org</link>
	<description>The Future of the Military, Law Enforcement and National Security</description>
	<lastBuildDate>Fri, 25 May 2012 20:06:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fake Parts are Everywhere</title>
		<link>http://defensetech.org/2012/05/22/fake-parts-are-everywhere/</link>
		<comments>http://defensetech.org/2012/05/22/fake-parts-are-everywhere/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:09:59 +0000</pubDate>
		<dc:creator>John Reed</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Arms Trade]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Around the Globe]]></category>
		<category><![CDATA[Cyber]]></category>
		<category><![CDATA[Eye on China]]></category>
		<category><![CDATA[Ground]]></category>
		<category><![CDATA[Ground Vehicles]]></category>
		<category><![CDATA[Marine Corps]]></category>
		<category><![CDATA[Money Money Money]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Planes, Copters, Blimps]]></category>
		<category><![CDATA[Ships and Subs]]></category>

		<guid isPermaLink="false">http://defensetech.org/?p=17289</guid>
		<description><![CDATA[Well, after months of research, Senate Armed Services Committee investigators have discovered “a flood” counterfet parts in everything from critical navigation software for newly modernized C-5 Galaxy cargo planes to “assemblies” destined for RQ-4 Global Hawk spy planes, submarines and even Stryker Mobile Gun Systems. Now, we’ve known that fake parts — usually made in [...]]]></description>
		<wfw:commentRss>http://defensetech.org/2012/05/22/fake-parts-are-everywhere/feed/</wfw:commentRss>
		<slash:comments>100</slash:comments>
		</item>
		<item>
		<title>Friday Video: British APC Destroys A Minnesota House!</title>
		<link>http://defensetech.org/2012/05/04/friday-video-british-apc-destroys-a-minnesota-house/</link>
		<comments>http://defensetech.org/2012/05/04/friday-video-british-apc-destroys-a-minnesota-house/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:11:03 +0000</pubDate>
		<dc:creator>John Reed</dc:creator>
				<category><![CDATA[Armor]]></category>
		<category><![CDATA[Bizarro]]></category>
		<category><![CDATA[Civilian Apps]]></category>
		<category><![CDATA[Ground]]></category>
		<category><![CDATA[Ground Vehicles]]></category>
		<category><![CDATA[Old Skool]]></category>
		<category><![CDATA[Video Lounge]]></category>

		<guid isPermaLink="false">http://defensetech.org/?p=17178</guid>
		<description><![CDATA[How about a video of an armored personnel carrier demolishing a Minnesota home to kick off this weekend of celebrating Cinco de Mayo/The Kentucky Derby? The video below shows a British-made FV432 APC from the 1960s completely wrecking an abandoned 150-year old house in Kasota, Minn. Apparently, the company that owned the property had the [...]]]></description>
		<wfw:commentRss>http://defensetech.org/2012/05/04/friday-video-british-apc-destroys-a-minnesota-house/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Ffffound Underground</title>
		<link>http://defensetech.org/2012/04/25/ffffound-underground/</link>
		<comments>http://defensetech.org/2012/04/25/ffffound-underground/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:08:50 +0000</pubDate>
		<dc:creator>John Reed</dc:creator>
				<category><![CDATA[Armor]]></category>
		<category><![CDATA[Around the Globe]]></category>
		<category><![CDATA[Bizarro]]></category>
		<category><![CDATA[Ground]]></category>
		<category><![CDATA[Ground Vehicles]]></category>
		<category><![CDATA[Old Skool]]></category>

		<guid isPermaLink="false">http://defensetech.org/?p=17082</guid>
		<description><![CDATA[This is every kid’s dream. Imagine traveling through a local forest and coming across an abandoned military pillbox with an open hatch leading to a massive bunker rife for exploration. You and your buddies drop inside the hatch and discover that this bunker is enormous and build into parts of an abandoned quarry complex as [...]]]></description>
		<wfw:commentRss>http://defensetech.org/2012/04/25/ffffound-underground/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Last MRAP to Serve in Iraq Heads Home</title>
		<link>http://defensetech.org/2012/04/09/last-mrap-to-serve-in-iraq-heads-home/</link>
		<comments>http://defensetech.org/2012/04/09/last-mrap-to-serve-in-iraq-heads-home/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:04:17 +0000</pubDate>
		<dc:creator>John Reed</dc:creator>
				<category><![CDATA[Ground]]></category>
		<category><![CDATA[Ground Vehicles]]></category>
		<category><![CDATA[MRAP Edge]]></category>

		<guid isPermaLink="false">http://defensetech.org/?p=16893</guid>
		<description><![CDATA[Here you have it. This photo shows the last MRAP to be shipped home after serving in the Iraq war. This particular MRAP is a Caiman PLus model and it drove out of Iraq on Dec. 18, 2011 as the last U.S. troops were leaving the country. She’s now en route back to the states [...]]]></description>
		<wfw:commentRss>http://defensetech.org/2012/04/09/last-mrap-to-serve-in-iraq-heads-home/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Seven Deadly Trends (For Ground Vehicles)</title>
		<link>http://defensetech.org/2012/03/06/seven-deadly-trends-for-ground-vehicles/</link>
		<comments>http://defensetech.org/2012/03/06/seven-deadly-trends-for-ground-vehicles/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:09:23 +0000</pubDate>
		<dc:creator>John Reed</dc:creator>
				<category><![CDATA[Army]]></category>
		<category><![CDATA[Around the Globe]]></category>
		<category><![CDATA[Assymetric Warriors]]></category>
		<category><![CDATA[Future Wars]]></category>
		<category><![CDATA[Ground Vehicles]]></category>
		<category><![CDATA[Marine Corps]]></category>
		<category><![CDATA[Money Money Money]]></category>

		<guid isPermaLink="false">http://defensetech.org/?p=16567</guid>
		<description><![CDATA[Here are some slides from Center For Strategic and Budgetary Assessments presentation this morning that illustrate the seven major trends that the think-tank envisions American ground forces will encounter on battlefields for the next 30 years or so. These trends, argues CSBA, should be taken into account when the Pentagon selects the vehicles that will [...]]]></description>
		<wfw:commentRss>http://defensetech.org/2012/03/06/seven-deadly-trends-for-ground-vehicles/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>Friday Eye Candy: BAE’s New GCV Bid</title>
		<link>http://defensetech.org/2012/03/02/friday-eye-candy-baes-new-gcv-bid/</link>
		<comments>http://defensetech.org/2012/03/02/friday-eye-candy-baes-new-gcv-bid/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:02:13 +0000</pubDate>
		<dc:creator>John Reed</dc:creator>
				<category><![CDATA[Armor]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Ground Vehicles]]></category>
		<category><![CDATA[Money Money Money]]></category>
		<category><![CDATA[The Defense Biz]]></category>

		<guid isPermaLink="false">http://defensetech.org/?p=16487</guid>
		<description><![CDATA[Here’s some (relatively) new eye candy from BAE Systems who posted the a bunch of renderings of its bid for the Army’s new Ground Combat Vehicle program on Flickr recently. The vehicle looks and sounds an awful lot like the trac that BAE offered in the last go-round to replace the M2 Bradley infantry fighting [...]]]></description>
		<wfw:commentRss>http://defensetech.org/2012/03/02/friday-eye-candy-baes-new-gcv-bid/feed/</wfw:commentRss>
		<slash:comments>171</slash:comments>
		</item>
		<item>
		<title>DoD’s 2013 Budget Preview (Updated with Docs)</title>
		<link>http://defensetech.org/2012/02/13/2013-budget-preview/</link>
		<comments>http://defensetech.org/2012/02/13/2013-budget-preview/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:26:59 +0000</pubDate>
		<dc:creator>John Reed</dc:creator>
				<category><![CDATA[Air Force]]></category>
		<category><![CDATA[AirSea Battle]]></category>
		<category><![CDATA[Arms Trade]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[F-35 Watch]]></category>
		<category><![CDATA[Grand Ole Osprey]]></category>
		<category><![CDATA[Ground Vehicles]]></category>
		<category><![CDATA[JSF Watch]]></category>
		<category><![CDATA[Marine Corps]]></category>
		<category><![CDATA[Money Money Money]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Planes, Copters, Blimps]]></category>
		<category><![CDATA[Sea Services]]></category>
		<category><![CDATA[Ships and Subs]]></category>

		<guid isPermaLink="false">http://defensetech.org/?p=16378</guid>
		<description><![CDATA[Happy budget day! Yup, the Pentagon’s 2013 budget request officially drops today and according to Reuters, it’s going to ask for $187.8 billion to buy planes and ships while chopping cash for ground vehicles. As we’ve said before, in the 2013 budget, strategic weapons are winning the funding game in the second decade of the 21st [...]]]></description>
		<wfw:commentRss>http://defensetech.org/2012/02/13/2013-budget-preview/feed/</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
		<item>
		<title>Video: The Latest, Terrifying Drone Dog</title>
		<link>http://defensetech.org/2012/02/08/video-the-latest-terrifying-drone-dog/</link>
		<comments>http://defensetech.org/2012/02/08/video-the-latest-terrifying-drone-dog/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:07:13 +0000</pubDate>
		<dc:creator>John Reed</dc:creator>
				<category><![CDATA[Arms Trade]]></category>
		<category><![CDATA[Bizarro]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Ground Vehicles]]></category>
		<category><![CDATA[Money Money Money]]></category>
		<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://defensetech.org/?p=16353</guid>
		<description><![CDATA[Remember DARPA’s BigDog? You know, the terrifying, four-legged robot that won’t fall over when kicked or when walking on ice and snow. Well, DARPA and Boston Dynamics (the guys who are also working on this) are testing an upgraded version of the dog that will carry 400 pounds of gear for more than 20 miles [...]]]></description>
		<wfw:commentRss>http://defensetech.org/2012/02/08/video-the-latest-terrifying-drone-dog/feed/</wfw:commentRss>
		<slash:comments>132</slash:comments>
		</item>
		<item>
		<title>Eye Candy: China’s New Armored Vehicles</title>
		<link>http://defensetech.org/2012/02/07/eye-candy-chinas-new-armored-vehicles/</link>
		<comments>http://defensetech.org/2012/02/07/eye-candy-chinas-new-armored-vehicles/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:00:01 +0000</pubDate>
		<dc:creator>John Reed</dc:creator>
				<category><![CDATA[Around the Globe]]></category>
		<category><![CDATA[China Rising]]></category>
		<category><![CDATA[Eye on China]]></category>
		<category><![CDATA[Ground Vehicles]]></category>

		<guid isPermaLink="false">http://defensetech.org/?p=16344</guid>
		<description><![CDATA[Here are your pics of the day; they show China’s latest infantry fighting vehicle equipped with new, thicker bolt-on armor up close and in action. These new tracs appear to be part of China’s new class of armored vehicles that recently entered service as an eventual replacement of the older Type 86 and 89 armored [...]]]></description>
		<wfw:commentRss>http://defensetech.org/2012/02/07/eye-candy-chinas-new-armored-vehicles/feed/</wfw:commentRss>
		<slash:comments>136</slash:comments>
		</item>
		<item>
		<title>Chinese Army Gets a New Armored Vehicle</title>
		<link>http://defensetech.org/2011/12/29/chinese-army-gets-a-new-armored-vehicle/</link>
		<comments>http://defensetech.org/2011/12/29/chinese-army-gets-a-new-armored-vehicle/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:13:12 +0000</pubDate>
		<dc:creator>John Reed</dc:creator>
				<category><![CDATA[Armor]]></category>
		<category><![CDATA[Around the Globe]]></category>
		<category><![CDATA[China Rising]]></category>
		<category><![CDATA[Ground Vehicles]]></category>

		<guid isPermaLink="false">http://defensetech.org/?p=15833</guid>
		<description><![CDATA[We here at DT and the press in general have focused a lot on China’s J-20 stealth figther and its new aircraft carrier. They’re the sexy toys of China’s military modernization and they will be key to China projecting military might someday, so it’s natural that they receive a good deal of press. However, we shouldn’t forget [...]]]></description>
		<wfw:commentRss>http://defensetech.org/2011/12/29/chinese-army-gets-a-new-armored-vehicle/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
	</channel>
</rss>

