<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defense Tech &#187; Space</title>
	<atom:link href="http://defensetech.org/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://defensetech.org</link>
	<description>The Future of the Military, Law Enforcement and National Security</description>
	<lastBuildDate>Fri, 25 May 2012 20:06:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pic of the Day: Afternoon on Mars</title>
		<link>http://defensetech.org/2012/05/24/pic-of-the-day-afternoon-on-mars/</link>
		<comments>http://defensetech.org/2012/05/24/pic-of-the-day-afternoon-on-mars/#comments</comments>
		<pubDate>Thu, 24 May 2012 21:05:17 +0000</pubDate>
		<dc:creator>John Reed</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://defensetech.org/?p=17313</guid>
		<description><![CDATA[Let’s celebrate Memorial Day weekend a little bit early with this incredible late afternoon picture of a 14-mile wide crater on Mars that was just beamed back to NASA by the Mars Rover, Opportunity — which has been on Mars for a loooooong time; like, since 2004. That’s nearly 3,000 Martian-days, according to NASA. Yes, [...]]]></description>
		<wfw:commentRss>http://defensetech.org/2012/05/24/pic-of-the-day-afternoon-on-mars/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Closing the Tech Gap: China’s Spaceplane</title>
		<link>http://defensetech.org/2012/05/14/closing-the-tech-gap-chinas-spaceplane/</link>
		<comments>http://defensetech.org/2012/05/14/closing-the-tech-gap-chinas-spaceplane/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:40:22 +0000</pubDate>
		<dc:creator>John Reed</dc:creator>
				<category><![CDATA[Around the Globe]]></category>
		<category><![CDATA[Balance of Power]]></category>
		<category><![CDATA[China Rising]]></category>
		<category><![CDATA[Future Wars]]></category>
		<category><![CDATA[Money Money Money]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://defensetech.org/?p=17233</guid>
		<description><![CDATA[That’s right, the rumors appear to be true. Beijing is joining the United States as the only nations with reusable spaceplane designs that are actually conducting test flights. Beijing reportedly sent its Divine Dragon — or Shenlong — space plane aloft for a successful atmospheric test flight in January, 2011. The U.S. uses its two [...]]]></description>
		<wfw:commentRss>http://defensetech.org/2012/05/14/closing-the-tech-gap-chinas-spaceplane/feed/</wfw:commentRss>
		<slash:comments>107</slash:comments>
		</item>
		<item>
		<title>Just How Many X-37Bs Are There?</title>
		<link>http://defensetech.org/2012/03/22/just-how-many-x-37bs-are-there/</link>
		<comments>http://defensetech.org/2012/03/22/just-how-many-x-37bs-are-there/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:30:15 +0000</pubDate>
		<dc:creator>John Reed</dc:creator>
				<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Big Bro's Watching]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Spies]]></category>

		<guid isPermaLink="false">http://defensetech.org/?p=16718</guid>
		<description><![CDATA[So Air Force Space Command boss Gen. William Shelton gave us a tiny bit more insight into the service’s super secret space spycraft, the X-37B, when he said that it’s doing its super secret — and year-long — mission excellently and that there’s no need for a bigger version of it or to increase the [...]]]></description>
		<wfw:commentRss>http://defensetech.org/2012/03/22/just-how-many-x-37bs-are-there/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>X-37B Likely Spying on China’s Space Station</title>
		<link>http://defensetech.org/2012/01/06/x-37b-likely-spying-on-chinas-space-station/</link>
		<comments>http://defensetech.org/2012/01/06/x-37b-likely-spying-on-chinas-space-station/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:57:12 +0000</pubDate>
		<dc:creator>John Reed</dc:creator>
				<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Around the Globe]]></category>
		<category><![CDATA[Bizarro]]></category>
		<category><![CDATA[Cloak and Dagger]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Eye on China]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://defensetech.org/?p=15958</guid>
		<description><![CDATA[We may finally have a clue what the U.S. Air Force’s secret space plane, the X-37B, is up to on its record breaking mission in the heavens. Amatuer satellite trackers have noticed that the robo-shuttle’s orbital path is nearly identical to China’s brand new space station, Tiangong-1, which was launched in September. Remember, the X-37B [...]]]></description>
		<wfw:commentRss>http://defensetech.org/2012/01/06/x-37b-likely-spying-on-chinas-space-station/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>China Launches its Own GPS Satellites</title>
		<link>http://defensetech.org/2011/12/29/china-launches-its-own-gps-satellites/</link>
		<comments>http://defensetech.org/2011/12/29/china-launches-its-own-gps-satellites/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:48:57 +0000</pubDate>
		<dc:creator>John Reed</dc:creator>
				<category><![CDATA[Around the Globe]]></category>
		<category><![CDATA[Balance of Power]]></category>
		<category><![CDATA[China Rising]]></category>
		<category><![CDATA[Future Wars]]></category>
		<category><![CDATA[Net-Centric]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://defensetech.org/?p=15838</guid>
		<description><![CDATA[In case you haven’t noticed, China just put its very own GPS network into service. Dubbed the Beidou system, it recently went active, providing positioning, navigation and timing services to Asian users. Its not nearly as advanced or robust as the United States’ GPS II system, yet. China is investing heavily in space tech and [...]]]></description>
		<wfw:commentRss>http://defensetech.org/2011/12/29/china-launches-its-own-gps-satellites/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Who Wants to be an Astronaut?</title>
		<link>http://defensetech.org/2011/12/21/who-wants-to-be-an-astronaut/</link>
		<comments>http://defensetech.org/2011/12/21/who-wants-to-be-an-astronaut/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:26:53 +0000</pubDate>
		<dc:creator>John Reed</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://defensetech.org/?p=15764</guid>
		<description><![CDATA[Yup, NASA’s hiring astronauts. Just make sure you’ve got 1,000 hours in jet aircraft and can fit inside a Russian Soyuz spacecraft. Check out this hilarious and cool job posting a friend just sent me.]]></description>
		<wfw:commentRss>http://defensetech.org/2011/12/21/who-wants-to-be-an-astronaut/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Army Successfully Tests Hypersonic Weapon Design</title>
		<link>http://defensetech.org/2011/11/17/army-successfully-tests-hypersonic-weapon-design/</link>
		<comments>http://defensetech.org/2011/11/17/army-successfully-tests-hypersonic-weapon-design/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:38:17 +0000</pubDate>
		<dc:creator>John Reed</dc:creator>
				<category><![CDATA[Army]]></category>
		<category><![CDATA[Future Wars]]></category>
		<category><![CDATA[Missiles]]></category>
		<category><![CDATA[Prompt Global Strike]]></category>

		<guid isPermaLink="false">http://defensetech.org/?p=15405</guid>
		<description><![CDATA[Well, the Army made it happen, it successfully tested its own hypersonic weapon prototype that could lead to a class of conventionally-armed missiles capable of striking any target on Earth in less than two hours. The Advanced Hypersonic Weapon was launched from Hawaii this morning at 6:30 Eastern time and flew roughly 2,400  miles to Kwajelien [...]]]></description>
		<wfw:commentRss>http://defensetech.org/2011/11/17/army-successfully-tests-hypersonic-weapon-design/feed/</wfw:commentRss>
		<slash:comments>138</slash:comments>
		</item>
		<item>
		<title>Moonfail: Video of Astronauts Falling on the Moon</title>
		<link>http://defensetech.org/2011/11/09/moonfail-video-of-astronauts-falling-on-the-moon/</link>
		<comments>http://defensetech.org/2011/11/09/moonfail-video-of-astronauts-falling-on-the-moon/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:56:18 +0000</pubDate>
		<dc:creator>John Reed</dc:creator>
				<category><![CDATA[Bizarro]]></category>
		<category><![CDATA[Old Skool]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Video Lounge]]></category>

		<guid isPermaLink="false">http://defensetech.org/?p=15331</guid>
		<description><![CDATA[Let’s celebrate the end of this hump day with a fun video of astronauts falling down on the moon. What? It’s defense-related — the Apollo astronauts were ex-fighter pilots. Enjoy! Click through the jump for the video:]]></description>
		<wfw:commentRss>http://defensetech.org/2011/11/09/moonfail-video-of-astronauts-falling-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>China May Have Hacked U.S. Satellites</title>
		<link>http://defensetech.org/2011/10/28/china-may-have-hacked-u-s-satellites/</link>
		<comments>http://defensetech.org/2011/10/28/china-may-have-hacked-u-s-satellites/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:31:47 +0000</pubDate>
		<dc:creator>John Reed</dc:creator>
				<category><![CDATA[Around the Globe]]></category>
		<category><![CDATA[Cyber Security Center]]></category>
		<category><![CDATA[Eye on China]]></category>
		<category><![CDATA[Future Wars]]></category>
		<category><![CDATA[Net-Centric]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://defensetech.org/?p=15173</guid>
		<description><![CDATA[In case you haven’t see it, numerous news reports emerged this week claiming China may have messed with two U.S. government satellites  by hacking their control station in Norway. Apparently, hackers gained access to the Landsat-7 (shown above) and Terra AM-1 satellites — both used to monitor climate change and map the Earth’s terrain — [...]]]></description>
		<wfw:commentRss>http://defensetech.org/2011/10/28/china-may-have-hacked-u-s-satellites/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>The Navy’s New Radar Ship Gets its Radars</title>
		<link>http://defensetech.org/2011/10/18/the-navys-new-radar-ship-gets-its-radars/</link>
		<comments>http://defensetech.org/2011/10/18/the-navys-new-radar-ship-gets-its-radars/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:31:29 +0000</pubDate>
		<dc:creator>John Reed</dc:creator>
				<category><![CDATA[Bizarro]]></category>
		<category><![CDATA[Money Money Money]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Ships and Subs]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://defensetech.org/?p=15026</guid>
		<description><![CDATA[So, the Navy is one step closer to fielding its newest radar ship the USNS Howard O. Lorenzen. Raytheon just installed 240-ton X– and S-band phased array radar antennas on the ship, the ship and its huge antennas will replace the 60-year old USNS Observation Island and its 1970s-vintage Cobra Judy ballistic missile tracking radars [...]]]></description>
		<wfw:commentRss>http://defensetech.org/2011/10/18/the-navys-new-radar-ship-gets-its-radars/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
	</channel>
</rss>

